Every claim. Every source.
The Hanover Framework Coalition is a citizen policy proposal. We make claims; we cite primary records. If you find a claim without a source, or a source that doesn't support the claim, email thehanoverframework@gmail.com.
The records behind the numbers.
Read across the row.
Every claim made anywhere on this site, with the primary record that supports it.
Claim | Source |
|---|---|
| Hanover County Board of Supervisors votes June 24, 2026 on a $3.00 per $100 data center equipment tax rate | Hanover County News Flash (county official record) → |
| Tract's 430-acre Mountain Road Technology Park was rejected 4-3 by the Board on May 28, 2026 | VPM (Virginia Public Media) coverage 2026-06-01 → |
| Tract is also building a 1,200-acre data center campus in the Beaverdam District, approved 2024 | VPM coverage 2026-04-17 → |
| Henrico raised its data center equipment tax to $2.60 per $100 in 2024 | Henrico.gov FY 2025-26 budget proposal → |
| Henrico's FY 2024-25 actual data center revenue was $13.6M above projections | Henrico.gov FY 2025-26 adopted budget → |
| Henrico's $18.3M in new resident relief included school funding, real estate and personal property tax rate cuts, and $50M for water resiliency | Henrico.gov press release Feb 2025 → |
| Virginia state average data center equipment tax is $3.09; Northern Virginia localities charge $4.00+ | Henrico.gov budget proposal statement → |
| The Hanover County Board authorized advertisement of the June 24 public hearing on a $3.00 rate in spring 2026 | Hanover County News Flash (county official record) → |
| Henrico's tax cut dropped the residential real estate tax from $0.85 to $0.83 per $100 in a single budget cycle | Henrico Citizen (Feb 2025) → |
| All seven Hanover supervisors and their direct emails are listed in the action page | Hanover County Board of Supervisors directory → |
Download and verify.
| Field | Value | Source |
| Vote date | 2026-06-24 | Hanover County News Flash |
| Vote time | 7:00 PM Eastern | Hanover County News Flash |
| Vote location | Hanover County Administration Building, 7516 County Complex Road, Hanover, VA 23069 | Hanover County News Flash |
| Proposed rate | $3.00 per $100 of assessed equipment value | Hanover County News Flash |
| Current rate | $0.45 per $100 of assessed equipment value | TOWN HALL / coalition context |
| Henrico new rate | $2.60 per $100 | henrico.gov |
| Henrico first-year net revenue | $13.6M | henrico.gov |
| Henrico total new resident relief | $18.3M | henrico.gov |
| Henrico residential rate before | $0.85 per $100 | Henrico Citizen |
| Henrico residential rate after | $0.83 per $100 | Henrico Citizen |
| Virginia state average rate | $3.09 | henrico.gov budget proposal statement |
| Tract Mountain Road project | 430 acres, rejected 4-3 on 2026-05-28 | VPM |
| Tract Beaverdam project | 1,200 acres, approved 2024 | VPM |
| 2031 projected rate cut (Hanover) | 2.2 cents per $100 | Hanover Framework Coalition projection |
| 2031 projected savings on $400K home | $88/yr | Calculated: 400,000 × 0.022 / 100 |
| Full buildout rate cut | 8 cents per $100 | Long-term projection |
| Full buildout savings on $400K home | $315/yr | Calculated: 400,000 × 0.08 / 100 |
| Full buildout savings on $500K home | $394/yr | Calculated: 500,000 × 0.08 / 100 (rounded) |
FAQ answers with primary sources.
Why $3.00 and not $2.60 like Henrico?
The Hanover Framework Coalition supports the full $3.00 ceiling. Henrico's $2.60 is the floor. The state average for data center equipment is $3.09; northern Virginia localities charge $4.00+. Adopting $2.60 would lock Hanover in at a discount for the next decade, when every other Virginia jurisdiction is moving up.
Has Henrico actually delivered the $18.3M or is it a projection?
Delivered. Henrico's FY 2024-25 actual revenue from data center equipment was $13.6M above projections. The Board voted unanimously on April 8, 2025 to use that surplus for the FY 2025-26 tax cut and school funding, totaling $18.3M in new resident relief. The Hanover County Administrator's office has the same line items in the proposed FY 2025-26 budget.
Who is Tract?
Tract is a Denver-based powered land developer. They are the applicant on both the rejected Mountain Road project (430 acres) and the already-approved 1,200-acre Beaverdam Data Center Campus. They are not a data center operator themselves. They buy land, get it rezoned and powered, and sell to operators like AWS, Microsoft, or Google.